Pregenesis Protocol β CAPEX Summary
Total Module CAPEX β Consolidated Summary
Pregenesis Protocol β All Modules | Class 2 (Β±15%) OEM Engineering Release | 2026 USD | AACE International RP 18R-97
AACE International RP 18R-97 β Class 2 (Β±15%) Estimate Basis
This capital cost estimate is classified as Class 2 (Β±15%) OEM Engineering Release per AACE International RP 18R-97. Estimating methodology: factored/parametric β equipment costs from budget quotes (minimum 2 OEMs per category), ROM quotes, and published industry benchmarks. Installation and indirect costs applied as percentage multipliers. Accuracy range: β15% to +15% of stated values. All values in 2026 USD.
$19M
Total Low Estimate
$37M
Total High Estimate
Β±15%
AACE Accuracy
3
Module Groups
RevCon 3
Performance Baseline
400 TPD
Factory Basis
Pregenesis Protocol CAPEX β Module Breakdown (Class 2 Β±15%, 2026 USD)
Consolidated CAPEX Register β All Pregenesis Modules
| Module / Line Item | TDS Reference | Low Estimate | High Estimate | Estimate Basis |
|---|---|---|---|---|
| MODULES 0A / 0B / 0C β Truck Intake, Dumping Floor & Trough System | ||||
| TISAB building (Sprung Structure + fitout) | TDS-002 Β§10 | $600K | $1.2M | Sprung structure + doors + slab + fire suppression |
| TISAB scales + weighbridge systems (2 lanes) | TDS-002 Β§10 | $120K | $250K | 2Γ NTEP-certified pit-mount scales + controllers (Mettler Toledo / Rice Lake budget quotes) |
| TISAB doors + controls + RFID | TDS-002 Β§10 | $80K | $150K | 4 doors, PLC interlocks, RFID readers, safety systems |
| Dumping Floor concrete Modular Assembly + push walls | TDS-002 Β§10 | $800K | $1.5M | Reinforced slab + AR400 push walls + floor drains; AACE parametric |
| Trough 1 + AR400 liner + wheel guides | TDS-002 Β§10 | $400K | $800K | RC walls, AR400 panels, wheel guides; structural fabricator budget quote |
| Trough 1 hydraulic bridges (2 pairs) | TDS-002 Β§10 | $600K | $1.2M | Custom fabrication; AASHTO HL-93 rated; HPUs included; performance-spec |
| Trough 1 walking floors (2Γ) + lift conveyors (2Γ) + magnetic head pulley | TDS-002 Β§10 | $700K | $1.4M | Keith or equivalent; AR400 slats; enclosed NFPA belt; rare-earth magnet (budget quotes) |
| Trough 2 + 316L SS liner + leachate sump + tank + pumps | TDS-002 Β§10 | $500K | $1.0M | RC walls, 316L SS liner, sump, HDPE tank, duplex pumps; corrosion premium included |
| Trough 2 hydraulic bridges (2 pairs) + HPUs | TDS-002 Β§10 | $600K | $1.2M | Same structure as Trough 1 bridges + 316L SS deck + Viton/PTFE seals |
| Trough 2 walking floors (2Γ, 316L SS) + screw/en-masse conveyors (2Γ) | TDS-002 Β§10 | $550K | $1.1M | 316L SS slats; corrosion premium ~15% vs AR400; VFD drives |
| EASB building + scales + all fitout | TDS-002 Β§10 | $700K | $1.4M | Mirror of TISAB; 2 lanes, 4 doors, 2 scales, RFID |
| Thermal cameras + Li-battery detection | TDS-002 Β§10 | $80K | $150K | Fixed thermal cameras at TISAB approach; SCADA integration |
| E&I, controls, installation labor (15% + 15%), contingency (15%) | $2.84M | $5.62M | AACE Class 2 multipliers applied to equipment subtotal | |
| Subtotal β Modules 0A/0B/0C | $8.57M | $16.96M | Class 2 Β±15% | CBT-PRE-TDS-002 | |
| MODULES 1β4 β Primary Shredder Train (SHRD) | ||||
| Primary Shredders (2Γ) incl. ASI Spring Isolation | TDS-003 Β§12 | $1.8M | $3.2M | Budget quotes β Vecoplan VEZ 3200, Lindner Polaris 2800, SSI PRI-MAX; spring isolation per ASI-ISO-SHRD-SHR-001 |
| Hammermills (2Γ) incl. ASI Spring Isolation | TDS-003 Β§12 | $1.2M | $2.4M | Budget quotes β Stedman Grand Slam, Metso Lindemann LIS; spring isolation per ASI-ISO-SHRD-HMR-001 |
| VRM Ash Pulverizers (2Γ) | TDS-003 Β§12 | $2.0M | $3.8M | Budget quotes β Pfeiffer MPS 2000, Loesche LM 15.2; confirmation pending grindability test (Open Action ICD-A02) |
| Rotational Mixer (1Γ) | TDS-003 Β§12 | $600K | $1.2M | Budget quotes β Readco Kurimoto, BHS-Sonthofen DKXC |
| Tire Pre-Shredder (1Γ) | TDS-003 Β§12 | $500K | $900K | Budget quote; standard catalog item |
| Magnetic Ferrous Separators (4Γ) β MFS-001 through -004 | TDS-003 Β§12 | $150K | $380K | Budget quotes β Eriez, Bunting Magnetics; 4 units total |
| Ferrous Collection Bins (4Γ) | TDS-003 Β§12 | $20K | $50K | Fabricated steel bins; 1β2 tonne capacity each; fork-liftable |
| Ash Storage Silos (2Γ) + Loss-in-Weight Feeders (4Γ) + Conveyors (7Γ) | TDS-003 Β§12 | $1.0M | $1.8M | Parametric estimate; silo at 125-ton each; feeders Β±0.5% accuracy; CEMA-rated conveyors |
| Electrical (MCC, cabling), SCADA/Controls, Modular Assembly, Commissioning, First Fill Spares | $2.6M | $5.0M | Factor estimates: MCC 15%; SCADA 10%; Assembly 20%; Commissioning 5%; Spares 5% of equipment | |
| Contingency (15%) | β | $0.6M | Applied per AACE Class 2 | |
| Subtotal β Modules 1β4 | $10.4M | $20.1M | Class 2 Β±15% | CBT-PRE-TDS-003 | |
| EXCLUDED SCOPE β Covered in Separate Budgets | ||||
| Pregenesis main processing building (Sprung Structure) | Facility civil budget | $2.5M | $4.5M | Separate facility civil contract; not in Pregenesis module CAPEX |
| APS equipment (baghouse, fans, ducts, product recovery) | CBT-APS-TDS-001 | $1.8M | $3.5M | Separate APS procurement package; referenced in each TDS APS Interface Register |
| Trough 2 Processing train (T2 dryer, pulverizer, dewatering) | CBT-PRE-TDS-004 | $5.0M | $15.0M | Module T2; separate TDS and CAPEX package |
| Owner's Engineer, permits, regulatory, insurance | Owner's budget | $450K | $1.0M | Owner cost; not in module CAPEX |
| Water treatment module | Facility water treatment TDS | $500K | $1.5M | Separate module; receives leachate from Trough 2 and condensate from T2 dryer |
| TOTAL β Pregenesis Protocol Modules (0A/0B/0C + 1β4) | $18.97M | $37.06M | Class 2 Β±15% | AACE 18R-97 | 2026 USD | |
| All-in TIC (including excluded scope above) | ~$29.2M | ~$62.6M | Reference only β excluded scope at ROM accuracy; see individual TDS for detail | |
Cost Escalation & RevCon Return Context
| Metric | Value | Basis |
|---|---|---|
| Total Pregenesis module CAPEX (mid-point) | ~$28M | Average of low and high estimates at Class 2 Β±15% |
| RevCon 3 annual revenue floor (400 TPD factory) | $150Mβ$325M/yr | RevCon 3 Valorization Ladder baseline |
| Simple payback β Pregenesis module CAPEX only | <3 months | At RevCon 3 revenue floor; Pregenesis is intake infrastructure only β value creation is in Regenesis + Regenesis MAX |
| CAPEX per TPD capacity (Pregenesis modules) | $47Kβ$93K / TPD | Based on 400 TPD design throughput; Class 2 Β±15% |
How to Read This CAPEX
The Pregenesis module CAPEX covers feedstock intake and preparation only β the physical front-end of the ACM Modular Factory. The manufacturing value creation occurs downstream in the Regenesis Protocol (Total Material Conversion) and Regenesis MAX (OmniCrudeβ’ refining). Pregenesis module CAPEX should be evaluated as intake infrastructure cost, not as the basis for revenue return calculations. Revenue is generated by what happens to the Manufacturing Feedstock after it enters the Regenesis reactor.
CBT-PRE-CAPEX-001 | Rev 1 | April 2026 | PROPRIETARY β CARBOTURA INC.
Class 2 Β±15% | AACE International RP 18R-97 | 2026 USD | RevCon 3 Performance Baseline
Class 2 Β±15% | AACE International RP 18R-97 | 2026 USD | RevCon 3 Performance Baseline