Pregenesis Protocol โ Mass Flow Diagram
Pregenesis Mass Flow โ Sankey Diagram
400 TPD baseline factory ยท All material streams, splits, liquid flows, ferrous recovery, and susceptor additions
Reading This Diagram
Stream widths are proportional to mass flow (TPD). Hover over any node or link for exact values. Green streams = product/recovery; Red streams = removal/waste; Blue streams = primary feedstock path; Yellow streams = liquid streams (leachate, condensate); Orange streams = susceptor/ash path. Use the zoom controls or scroll to zoom, click + drag to pan.
Manufacturing Feedstock
Product / Recovery stream
Ferrous removal
Susceptor / Ash stream
Liquid stream
APS Capture Stream
Blended feed to Regenesis
CBT-PRE-DIAG-SANKEY
400 TPD Baseline ยท AFR 0.25
Mass Balance Summary
| Stream | Description | TPD (nominal) | Notes |
|---|---|---|---|
| Manufacturing Feedstock Input | As-received MSW + tires + sludge + ash | 400 | 400 TPD basis |
| โ Trough 1 (MSW / Tires) | 90% of input to primary Shredder Train path | 360 | 90/10 trough split ratio |
| โ Trough 2 (Sludge / Ash) | 10% of input to T2 processing path | 40 | Moisture content governs routing |
| Ferrous Recovery โ Stage 1 | Bulk ferrous removed post-shredder (MFS-001/002) | โ18 | ~5% of Trough 1 stream |
| Ferrous Recovery โ Stage 2 | Fine wire + fasteners post-hammermill (MFS-003/004) | โ7 | ~2% of post-S1 stream |
| Leachate โ Water Treatment | Liquid removed during T2 pre-dewatering (centrifuge) | โ20 | 50% moisture removal from 40 TPD |
| Condensate โ Recovery | High-value ultrapure water from T2 paddle dryer | โ5 | Product water โ routes to water treatment |
| WTE Ash Stream A (external) | WTE bottom ash susceptor input from supplier | +70 | External input, Stream A silo |
| Regenesis Recycle Stream B | Regenesis solids recirculated as susceptor | +10 | Internal recycle, Stream B silo |
| T2 Pulverized Output | Dry pulverized material from T2 VRM (joins susceptor silos) | +4 | Supplement to susceptor stream |
| Total Susceptor to Mixer | AFR = 84 / 335 = 0.25 โ | 84 | AFR 0.25 confirmed at design point |
| APS Capture Stream | Vapors + particulates captured by APS โ product recovery | โ10 | Carbon fines, vapors โ not lost |
| Regenesis MCR Feed | Blended output to Regenesis reactor | 409 | 335 TPD feedstock + 84 TPD susceptor โ 10 APS |
Mass Balance Note
Regenesis MCR Feed (409 TPD) exceeds input Manufacturing Feedstock (400 TPD) because the susceptor streams (WTE Ash + Regenesis Recycle = 80 TPD net external addition) are additive to the feedstock mass. The susceptor is not consumed chemically โ it is separated in downstream Regenesis MAX refining and partially recirculated as Stream B. APS Capture Stream (10 TPD) represents recovered product value, not mass loss.